Interactive map loads automatically upon visitor interaction.
Explore nearby schools, transit stations, parks, and supermarkets.
1055 Birchwood Trail 704, Cobourg, ON K9A 5Y2
515 (Blk 59) Joseph Gale Street 204, Cobourg, ON K9A 1K8
242 D'arcy Street 11, Cobourg, ON K9A 4A3
841 Battell Street 204, Cobourg, ON K9A 0B9
841 Battell Street 208, Cobourg, ON K9A 0B9
#101 - 160 Densmore Road, Cobourg, ON K9A 0X8
145 Third Street 309, Cobourg, ON K9A 5X1
400 Westwood Drive A3, Cobourg, ON K9A 2B6
323 George Street 103, Cobourg, ON K9A 3L9
26 Spencer Street E 212, Cobourg, ON K9A 1C2
515 (Blk 59) Joseph Gale Street 203, Cobourg, ON K9A 1K8
2 Park Lane, Hamilton Township, ON K9A 0X9
26 Spencer Street E 201, Cobourg, ON K9A 1C2
470 Lonsberry Drive 506, Cobourg, ON K9A 0K4
160 Densmore Road 1602, Cobourg, ON K9A 4J9
1004 Ontario Street, Cobourg, ON K9A 3C7
1055 Birchwood Trail 1104, Cobourg, ON K9A 5Y2
515 (Blk 59) Joseph Gale Street 202, Cobourg, ON K9A 1K5
460 Lonsberry Drive 407, Cobourg, ON K9A 0K4
373 D'arcy Street 5, Cobourg, ON K9A 4A6
The square footage for this property is 800-899.
This home has 2 bedrooms and 2 bathrooms.
The annual taxes for this property are $3,651 (as of N/A).