Stainless Steel Appliances (Fridge, Stove, Dishwasher, Built-In Microwave), Washer/Dryer, All ELFs, All Window Coverings.
SAGE REAL ESTATE LIMITED
543 Richmond Street W 715, Toronto C01, ON M5V 0W9
333 Bremner Boulevard, Toronto C01, ON M5V 3X9
1960 Dalmagarry Road 178, London North, ON M5V 3V6
357 King Street W 705, Toronto C01, ON M5V 0S7
108 Peter Street 2505, Toronto C01, ON M5V 2G7
629 King Street W 1128, Toronto C01, ON M5V 0G9
125 Peter Street 2308, Toronto C01, ON M5V 0M2
357 King Street W 504, Toronto C01, ON M5V 0S7
27 Bathurst Street 1508W, Toronto C01, ON M5V 0R1
290 Adelaide Street W 1706, Toronto C01, ON M5V 0P3
101 Peter Street 3710, Toronto C01, ON M5V 2G9
27 Bathurst Street 1711, Toronto C01, ON M5V 2P1
725 King Street W 903, Toronto C01, ON M5V 2W9
9 Tecumseth Street 506, Toronto C01, ON M5V 0S5
375 King Street W 810, Toronto C01, ON M5V 1K1
543 Richmond Street W 512, Toronto C01, ON M5V 0W9
10 Capreol Court 743, Toronto C01, ON M5V 4B3
9 Tecumseth Street 616, Toronto C01, ON M5V 0S5
352 Front Street W 2108, Toronto C01, ON M5V 0K3
38 Niagara Street 601, Toronto C01, ON M5V 3X1
The square footage for this property is 600-699.
This home has 2 bedrooms and 1 bathrooms.
The annual taxes for this property are $2,110 (as of 2024).