Fridge, stove, dishwasher, stacked washer/dryer, window coverings, light fixtures, owned locker.
None.
EXECUTIVE REAL ESTATE SERVICES LTD.
87 Peter Street 1713, Toronto C01, ON M5V 0P1
458 Richmond Street W 204, Toronto C01, ON M5V 1V1
87 Peter Street 4308, Toronto C01, ON M5V 0P1
600 Fleet Street 310, Toronto C01, ON M5V 1B7
#311 - 38 Iannuzzi Street, Toronto, ON M5V 0S2
600 Queens Quay N/A W 819, Toronto C01, ON M5V 3M3
8 Widmer Street 2508, Toronto C01, ON M5V 0W6
333 Bremner Boulevard, Toronto C01, ON M5V 3X9
318 Richmond Street W 3006, Toronto C01, ON M5V 0B4
169 FORT YORK Boulevard 218, Toronto C01, ON M5V 0C8
725 King Street W 205, Toronto C01, ON M5V 2W9
30 Nelson Street 402, Toronto C01, ON M5V 0H5
11 Brunel Court 4709, Toronto C01, ON M5V 3Y3
209 Fort York Boulevard 468, Toronto C01, ON M5V 4A1
9 Tecumseth Street 813, Toronto C01, ON M5V 0S5
30 Nelson Street 418, Toronto C01, ON M5V 0H5
318 Richmond Street W 2410, Toronto C01, ON M5V 1X2
111 Bathurst Street 1301, Toronto C01, ON M5V 0M9
125 Blue Jays Way 4910, Toronto C01, ON M5V 0N5
199 Richmond Street W 318, Toronto C01, ON M5V 0H4
The square footage for this property is 0-499.
This home has 1 bedrooms and 1 bathrooms.
The annual taxes for this property are $1,938 (as of 2025).