All existing light fixtures (except exclusions), all existing window coverings, stainless steel stove (2025), stainless steel hood vent (2025), stainless steel refrigerator (2025), stainless steel dishwasher (2022), LG washer & dryer (2022), nest thermostat, front hall coat rack, balcony tiles, 2x shelves beind toilet in powder room
All artwork, mirror in living room, mirror in bedroom, hanging light in den, 2x hanging lights in bedroom, 2x island pendants
ROYAL LEPAGE SIGNATURE REALTY
550 Front Street W 615, Toronto C01, ON M5V 3N5
27 Bathurst Street 806W, Toronto C01, ON M5V 0R1
576 Front Street W 1015, Toronto C01, ON M5V 0P8
215 Queen Street 905, Toronto C01, ON M5V 1Z4
219 Fort York Boulevard 709, Toronto C01, ON M5V 1B1
99 John Street 4007, Toronto C01, ON M5V 0S6
781 King Street W 402, Toronto C01, ON M5V 3L5
80 Queens Wharf Road 1106, Toronto C01, ON M5V 0J3
55 Mercer Street 3001, Toronto C01, ON M5V 3W2
781 King Street W 211, Toronto C01, ON M5V 3L5
781 King Street W 302, Toronto C01, ON M5V 3L5
125 Blue Jays Way 1905, Toronto C01, ON M5V 0N5
500 Richmond Street W 315, Toronto C01, ON M5V 3N4
461 Adelaide Street W 434, Toronto C01, ON M5V 1T1
438 Richmond Street W 610, Toronto C01, ON M5V 3S6
438 King Street W 1206, Toronto C01, ON M5V 3T9
393 King Street W 401, Toronto C01, ON M5V 3G8
88 Blue Jays Way 3508, Toronto C01, ON M5V 2G3
101 Peter Street 2511, Toronto C01, ON M5V 0G6
543 Richmond Street W 408, Toronto C01, ON M5V 1Y6
The square footage for this property is 900-999.
This home has 2 bedrooms and 2 bathrooms.
The annual taxes for this property are $4,344 (as of 2025).