All EFS, All window coverings, S/S Fridge, Cooktop, B/I Oven, B/I Dishwasher. Washer and Dryer.
38 Iannuzzi Street 1110, Toronto C01, ON M5V 0S2
80 John Street 3210, Toronto C01, ON M5V 3X4
560 King Street W 418, Toronto C01, ON M5V 0L5
88 Blue Jays Way 1604, Toronto C01, ON M5V 0L7
470 Front Street W 1311, Toronto C01, ON M5V 0V6
543 Richmond Street W 408, Toronto C01, ON M5V 1Y6
21 Nelson Street 512, Toronto C01, ON M5V 3H9
608 Richmond St. W Street LPH02, Toronto C01, ON M5V 0N9
461 Adelaide Street 230, Toronto C01, ON M5V 0L6
15 Fort York Boulevard 1103, Toronto C01, ON M5V 3Y4
111 Bathurst Street 1609, Toronto C01, ON M5V 1N6
600 Fleet Street 2405, Toronto C01, ON M5V 1B7
410 Queens Quay W 714, Toronto C01, ON M5V 3T1
10 Capreol Court 1007, Toronto C01, ON M5V 4A5
352 Front Street W 1413, Toronto C01, ON M5V 0K3
219 Fort York Boulevard 709, Toronto C01, ON M5V 1B1
290 Adelaide Street W 1910, Toronto C01, ON M5V 0P3
151 Dan Leckie Way 1001, Toronto C01, ON M5V 4B2
101 Peter Street 3609, Toronto C01, ON M5V 0G6
399 Adelaide Street W 305, Toronto C01, ON M5V 1S4
The square footage for this property is 800-899.
This home has 3 bedrooms and 2 bathrooms.
The annual taxes for this property are $3,614 (as of 2025).