Interactive map loads automatically upon visitor interaction.
Explore nearby schools, transit stations, parks, and supermarkets.
ROYAL LEPAGE SIGNATURE REALTY
45 Charles Street S 1209, Toronto C01, ON M4Y 1S2
15 Grenville Street 5002, Toronto C01, ON M4Y 0B9
3 Gloucester Street 1811, Toronto C08, ON M4Y 0C6
634 E Church Street E 1505, Toronto C08, ON M4Y 2G3
88 Wellesley Street E 409, Toronto C08, ON M4Y 1H4
85 Wood Street 515, Toronto C08, ON M4Y 0E8
7 Grenville Street 5101, Toronto C01, ON M4Y 1A1
75 St Nicholas Street 608, Toronto C01, ON M4Y 0A5
55 Charles Street E 2410, Toronto C08, ON M4Y 1S9
45 Charles Street E 2910, Toronto C08, ON M4Y 1S2
110 Charles Street E 2901, Toronto C08, ON M4Y 1T5
21 Earl Street 115, Toronto C08, ON M4Y 1M4
8 Wellesley Street W 5911, Toronto C01, ON M4Y 0J5
3 Gloucester Street 1911, Toronto C08, ON M4Y 0C6
11 Wellesley Street W 2703, Toronto C01, ON M4Y 0G4
501 Yonge Street 3009, Toronto C08, ON M4Y 0G8
8 Wellesley St W Street 3011, Toronto C01, ON M4Y 0J5
8 Wellesley Street W 4316, Toronto C01, ON M4Y 0J5
28 Linden Street 1308, Toronto C08, ON M4Y 0A4
45 Charles Street E 2312, Toronto C08, ON M4Y 0B8
The square footage for this property is 700-799.
This home has 2 bedrooms and 2 bathrooms.
The annual taxes for this property are $-1 (as of N/A).