Fridge, Stove, Dishwasher, Microwave, Washer/Dryer.
Heat, Hydro, Water & Internet are billed separately.
DIGI
11 Wellesley Street W 709, Toronto C01, ON M4Y 0G4
28 Ted Rogers Way 1101, Toronto C08, ON M4Y 2J4
42 Charles Street E 3406, Toronto C08, ON M4Y 1N3
55 Charles Street E 1305, Toronto C08, ON M4Y 0J1
50 Wellesley Street E 3909, Toronto C08, ON M4Y 1A1
85 Wood Street 3206, Toronto C08, ON M4Y 0E8
415 Jarvis Street 241, Toronto C08, ON M4Y 3C1
403 Church Street 1803, Toronto C08, ON M4Y 0C9
75 St. Nicholas Street E 1002, Toronto C01, ON M4Y 0A5
75 St Nicholas Street 2905, Toronto C01, ON M4Y 0A5
55 Charles Street E 2009, Toronto C08, ON M4Y 1S9
11 Wellesley Street 4510, Toronto C01, ON M4Y 1E8
85 Wood Street 2709, Toronto C08, ON M4Y 0E8
501 Yonge Street 3308, Toronto C08, ON M4Y 0G8
24 Wellesley Street 2206, Toronto C01, ON M4Y 2X6
18 Maitland Terrace 1610, Toronto C08, ON M4Y 0H2
15 Grenville Street 710, Toronto C01, ON M4Y 1A1
50 Charles Street E 3908, Toronto C08, ON M4Y 0C3
28 Wellesley Street E 2002, Toronto C08, ON M4Y 0C4
33 Charles Street E 4401, Toronto C08, ON M4Y 0A2
The square footage for this property is 600-699.
This home has 1 bedrooms and 1 bathrooms.
The annual taxes for this property are $0 (as of N/A).