Stainless Steel Appliances: Built-in Frigidaire Microwave, Jenn-Air 4 Burner Gas Stove & Oven, Miele Dishwasher; Panelled Sub-Zero Fridge/Freezer, Kenmore Top Loading Washer & Kenmore Front Loading Dryer, Kitchen TV, Family Room TV, Basement TV, 2nd Floor Family Room TV, Beaumark Stacked Front Loading Washer & Dryer in Basement, NAD AV Surround System, Ductless unit (primary & 2nd bedroom), Central Vacuum, 2 Gas Fireplaces, All Electrical Light Fixtures (except where excluded), All Window Coverings, Alarm system (monitoring extra), Exterior Lighting, Sprinkler System, Garden Water Feature
as per Schedule C
60 South Drive, Toronto C09, ON M4W 1R1
68 Cluny Drive, Toronto C09, ON M4W 2R3
46 Mathersfield Drive, Toronto C09, ON M4W 3W5
7 Binscarth Road, Toronto C09, ON M4W 1Y2
20 Scrivener Square 615, Toronto C09, ON M4W 3X9
1 Yorkville Avenue 5405, Toronto C02, ON M4W 0B1
74 Dale Avenue, Toronto C09, ON M4W 1K9
94 Crescent Road TH6, Toronto C09, ON M4W 1T5
68 Astley Avenue, Toronto C09, ON M4W 3B4
1 Yorkville Avenue 5405, Toronto C02, ON M4W 0B1
294 Douglas Drive, Toronto C09, ON M4W 2C2
46 True Davidson Drive, Toronto C11, ON M4W 3X5
57 Castle Frank Road, Toronto C09, ON M4W 2Z5
94 Crescent Road TH6, Toronto C09, ON M4W 1T5
18 Astley Avenue, Toronto C09, ON M4W 3B4
11 True Davidson Drive, Toronto C11, ON M4W 3X2
29 Whitehall Road, Toronto C09, ON M4W 2C5
20 Scrivener Square 301, Toronto C09, ON M4W 3X9
20 Scrivener Square 301, Toronto C09, ON M4W 3X9
46 Mathersfield Drive, Toronto C09, ON M4W 3W5
The square footage for this property is 2500-3000.
This home has 5 bedrooms and 5 bathrooms.
The annual taxes for this property are $17,472 (as of 2026).