Interactive map loads automatically upon visitor interaction.
Explore nearby schools, transit stations, parks, and supermarkets.
15 Windermere Avenue 508, Toronto W01, ON M6S 5A2
105 The Queensway Avenue 511, Toronto W01, ON M6S 5B5
100 Coe Hill Drive 102, Toronto W01, ON M6S 3E1
1928 lakeshore Boulevard W 2506, Toronto W01, ON M6S 0B1
1926 Lakeshore Boulevard 4010, Toronto W01, ON M6S 1A2
45 Southport Street 911, Toronto W01, ON M6S 3N5
103 The Queensway Avenue 1414, Toronto W01, ON M6S 5B3
103 The Queensway N/A W 813, Toronto W01, ON M6S 5B3
105 The Queensway N/A 1010, Toronto W01, ON M6S 5B5
1926 Lake Shore Boulevard W 1805, Toronto W01, ON M6S 1A1
1928 Lake Shore Boulevard W 3902, Toronto W01, ON M6S 0B1
15 Windermere Avenue 609, Toronto W01, ON M6S 5A2
2 Old Mill Drive 323, Toronto W01, ON M6S 0A2
103 The Queensway Way 1613, Toronto W01, ON M6S 5B3
60 Southport Street 909, Toronto W01, ON M6S 3N4
2 Old Mill Drive 512, Toronto W01, ON M6S 0A2
1928 Lake Shore Boulevard W 2508, Toronto W01, ON M6S 0B1
105 The Queensway Avenue 3410, Toronto W01, ON M6S 5B5
45 Southport Street 403, Toronto W01, ON M6S 3N5
362 Jane Street, Toronto W02, ON M6S 3Z5
The square footage for this property is 1000-1199.
This home has 4 bedrooms and 1 bathrooms.
The annual taxes for this property are $3,185 (as of N/A).