Water Softener, Washer, Dryer, Refrigerator, Gas Range, Dishwasher, Rang hood, Garage Door Opener, Blinds
Security system
55 Denrich Avenue, Tillsonburg, ON N4G 4X6
20 Crocus Avenue, Tillsonburg, ON N4G 5S9
93 Kara Lane, Tillsonburg, ON N4G 5M2
60 Beckett Boulevard, Tillsonburg, ON N4G 5N3
16 Charlotte Avenue, Tillsonburg, ON N4G 4C2
80 Frank Street, Tillsonburg, ON N4G 3M5
241 Wilson Avenue, Tillsonburg, ON N4G 0H4
47 Lark Street, Tillsonburg, ON N4G 0K8
35 Sanders Street, Tillsonburg, ON N4G 1H7
109 Denrich Avenue, Tillsonburg, ON N4G 0H1
38 Denrich Avenue, Tillsonburg, ON N4G 4W1
69 William Street, Tillsonburg, ON N4G 5R8
7 Glenridge Road, Tillsonburg, ON N4G 4J6
15 Mckenzie Street, Tillsonburg, ON N4G 2E7
19 Huntley Avenue, Tillsonburg, ON N4G 0J3
10 Parkside Drive, Tillsonburg, ON N4G 3Z9
124 Wilson Avenue, Tillsonburg, ON N4G 5T3
16 Arnold Street, Tillsonburg, ON N4G 0G9
4 Burdock Court, Tillsonburg, ON N4G 2P8
21 Kara Lane, Tillsonburg, ON N4G 5M3
The square footage for this property is 1100-1500.
This home has 2 bedrooms and 2 bathrooms.
The annual taxes for this property are $4,426 (as of 2024).