Appliances
RE/MAX Parry Sound Muskoka Realty Ltd
#704 - 300 Front Street, Toronto, ON M5V 0E9
60 Bathurst Street 303, Toronto C01, ON M5V 2P4
637 Lake Shore Boulevard W 217, Toronto C01, ON M5V 1A8
400 Wellington Street 610, Toronto C01, ON M5V 0B5
295 Adelaide Street W 1804, Toronto C01, ON M5V 0L4
60 Bathurst Street 705, Toronto C01, ON M5V 2P4
66 Portland Street 513, Toronto C01, ON M5V 2M6
628 Fleet Street 2707, Toronto C01, ON M5V 1A8
35 Mercer Street 2410, Toronto C01, ON M5V 0V1
21 Nelson Street 818, Toronto C01, ON M5V 3H9
781 King Street W 211, Toronto C01, ON M5V 3L5
357 King Street W 4103, Toronto C01, ON M5V 0S7
10 Morrison Street 403, Toronto C01, ON M5V 2T8
300 Front Street W 3604, Toronto C01, ON M5V 0E9
15 Fort York Boulevard 4712, Toronto C01, ON M5V 3Y4
55 Stewart Street 731, Toronto C01, ON M5V 2V1
393 King Street W 1201, Toronto C01, ON M5V 3G8
75 Portland Street LPH909, Toronto C01, ON M5V 2M9
123 Portland Street 1203, Toronto C01, ON M5V 0V9
38 Widmer Street 4606, Toronto C01, ON M5V 0P7
The square footage for this property is 800-899.
This home has 2 bedrooms and 2 bathrooms.
The annual taxes for this property are $4,500 (as of 2025).